|
U.S. Fire Season Statistics
| Year | Number of Fires | Acres Burned |
|---|---|---|
| 2002 (up to Nov. 15, 2002) | 71,160 | 7,112,733 |
| 2001 | 84,079 | 3,570,911 |
| 2000 | 122,827 | 8,422,237 |
| 1999 | 93,702 | 5,661,976 |
| 1998 | 81,043 | 2,329,709 |
| 1997 | 89,517 | 3,672,616 |
| 1996 | 115,025 | 6,701,390 |
| 1995 | 130,019 | 2,315,730 |
| 1994 | 114,049 | 4,724,014 |
| 1993 | 97,031 | 2,310,420 |
| 1992 | 103,830 | 2,457,665 |
| 1991 | 116,953 | 2,237,714 |
| 1990 | 122,763 | 5,452,874 |
| 1989 | 121,714 | 3,261,732 |
| 1988 | 154,573 | 7,398,889 |
| 1987 | 143,877 | 4,152,575 |
| 1986 | 139,980 | 3,308,133 |
| 1985 | 133,840 | 4,434,748 |
| 1984 | 118,636 | 2,266,134 |
| 1983 | 161,649 | 5,080,553 |
| 1982 | 174,755 | 2,382,036 |
| 1981 | 249,370 | 4,814,206 |
| 1980 | 234,892 | 5,260,825 |
| 1979 | 163,196 | 2,986,826 |
| 1978 | 218,842 | 3,910,913 |
| 1977 | 173,998 | 3,152,644 |
| 1976 | 241,699 | 5,109,926 |
| 1975 | 134,872 | 1,791,327 |
| 1974 | 145,868 | 2,879,095 |
| 1973 | 117,957 | 1,915,273 |
| 1972 | 124,554 | 2,641,166 |
| 1971 | 108,398 | 4,278,472 |
| 1970 | 121,736 | 3,278,565 |
| 1969 | 113,351 | 6,689,081 |
| 1968 | 125,371 | 4,231,996 |
| 1967 | 125,025 | 4,658,586 |
| 1966 | 122,500 | 4,574,389 |
| 1965 | 113,684 | 2,652,112 |
| 1964 | 116,358 | 4,197,309 |
| 1963 | 164,183 | 7,120,768 |
| 1962 | 115,345 | 4,078,894 |
| 1961 | 98,517 | 3,036,219 |
| 1960 | 103,387 | 4,478,188 |
Disclaimer: NASA offers these suggested sites for additional information regarding fire statistics. Web access is required. Link existence and contents are not under the control of the EOSDIS Science Operations Office.